You have no items in your shopping cart
SPECIFICATIONS | |
Nominal Diameter | 3.78” / 96mm |
Nominal Impedance | 4 ohm |
AES Power Handling | 60W |
Program Power Handling | 120W |
Peak Power Handling | 240W |
Sensitivity (1w/1m) | 103.5 dB |
Frequency Response | 3.5-20KHz |
Recommended Hi Pass Crossover | 3.5KHz |
Pair or Single | Pair |
MOTOR | |
Voice Coil Diameter | 1” / 25.4 mm |
VC Former Material | Kapton |
Winding Material | CCAW |
Diaphragm Material | Aluminum |
Magnet Material | Ferrite |
Magnet Weight | 8 oz |
Body Material | Aluminum |
Bullet Material | Aluminum |
MEASUREMENTS | |
Overall Diameter | 3.78” / 96mm |
Overall Depth | 2.78“ / 70.5mm |
Front Mount Baffle Cutout | 2.83” / 72mm |
Mounting Depth | 2.56” / 65mm |
Motor Diameter | 2.76” / 70mm |