You have no items in your shopping cart
Nominal Diameter: | 6 x 9" |
Nominal Impedance: | 4 Ohms |
RMS Power Handing: | 275 Watts |
MAX Power Handing: | 550 Watts |
Sensitivity (1w/1m): | 98dB |
Frequency Response: | 60Hz - 22KHz |
Recommended Hi Pass Crossover: | 80Hz |
Midrange | |
Voice Coil Diameter: | 1.5" (38.1mm) |
Voice Coil Former Material: | Kapton |
Winding Material: | CCAW |
Basket Material: | Steel |
Magnet Weight: | 27 oz. |
Tweeter | |
Voice Coil Diameter: | 1" |
Voice Coil Material: | Kapton |
Winding Material: | CCAW |
Diaphragm Material: | Aluminum Alloy |
Magnet Weight: | 0.44 oz. |
Magnet Material: | Neodymium |
Thiele & Small Parameters | |
Equivalent Volume / Vas: | 14.6927 LTR |
Excursion / Xmax: | 16mm |
Free Air Resonance / Fs: | 85Hz |
Mechanical Factor / Qms: | 3.906 |
Electrical Factor / Qes: | 0.639 |
Total Factor / Qts: | 0.549 |
DC Resistance / Re: | 3.2 ohms |
Measurements | |
Overall Diameter: | 260 x 180mm (10.24 x 7.09") |
Front Mount Baffle Cutout: | 219 x 150 (8.62 x 5.91") |
Mounting Depth: | 85 mm (3.35") |
Overall Depth: | 97 mm (3.81") |